Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .















GLOBAL / ENGLISH


True color display
Resolution is up to at 1920×1080
Wide view of field:178°(H)/ 178°(V)
Specific menu design, which is simple to operate
Support 7*24 working and lower power consumption
Adaptively recognize signal
VESA stand bracket
Support multiply language
| Model | MW3222-EZB2 |
| Display | |
| Backlight Type: | LED Edgelight |
| Screen Size | 21.5” |
| Shape | Wide Screen Monitor |
| Pixel Pitch(mm) | 0.248× 0.248 |
| Max Resolution | Full HD 1920×1080 |
| Refresh Rate | 60Hz |
| Brightness | 250 cd/m2 |
| Contrast | 1000:1 |
| Response Time | 5ms typical (black to gray, gray to black) |
| color | 16.7M |
| Aspect Ratio | >16:9 |
| Panel Type | In-Panel Switching (IPS), Anti-glare with 3H hardness. |
| Viewing Angle | Horizontal 178°, Vertical 178° |
| Interface | |
| VGA | 1 |
| HDMI | 1 |
| Audio In | 1 |
| I/O Slots | No |
| Audio | |
| Audio Input | 1, 3.5 mm mini-jack |
| Speaker | 2x2W |
| OSD | |
| Multi- Language | 8 (English, France, Spanish, German ,Russia, Korea ,Japanese ,Simplified Chinese) |
| Mounting | |
| VESA | 100mm x 100mm |
| General | |
| Power supply | DC 12V, 2A |
| Consumption | 22 W(on) <0.5 W(Standby) |
| Operation Temperature | 0°C ~ 40 °C |
| Operating Humidity | 20%~85% (No Condensation) |
| Storage Temperature | -20°C ~ 60°C |
| Storage Humidity | 0%~90% (No Condensation) |
| Dimension (W×H×D) | 508.02mm × 307.9mm × 40mm(No Pedestal) 508.02mm × 392.87mm ×200mm(With Pedestal) |
| Weight: | Net Weight:2.3Kg Gross Weight:3.2Kg |
| Accessory | |
| Standard | HDMI cable, Adapter& power cable, Pedestal ,Quick Guide |
| Optional | Hanging bracket, |


