Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .















GLOBAL / ENGLISH


| NSW2020-6T-POE-IN | ||||||||
| Hardware Specification | ||||||||
| Ports Type | 6×100Mbps network ports (RJ45), including 4 PoE ports | |||||||
| Standards | IEEE802.3, IEEE802.3u, IEEE802.3az, IEEE802.3x, IEEE802.3af, IEEE802.3at | |||||||
| Switching capacity | 1.2Gbps | |||||||
| Packet Buffer | 448K bit | |||||||
| Forwarding performance | 0.90Mpps | |||||||
| MAC | 1K | |||||||
| Prior Ports | 1~2 | |||||||
| Power Supply | DC: 48/51V, powered by adapter (AC100-240V, 50/60Hz) | |||||||
| PoE | support POE | |||||||
| Max. PoE Power | Max capacity: 60W, Max capacity for single port: 30W | |||||||
| Storage Temperature | -40 °C ~ 70 °C | |||||||
| Operating humidity | 10%~90% (noncondensing) | |||||||
| Cooling Fans | 0 | |||||||
| Weight | 0.19KG | |||||||
| Dimensions (W×D×H) | 107*101*25mm | |||||||
| Storage humidity | 5%~90% (noncondensing) | |||||||
| Operating temperature | 0 °C ~ 40 °C (32 °F ~ 104 °F) | |||||||
| Indicator | POWER Steady on: AC input is normal, POWER Off: No AC input, No PoE Indicator, PoE-MAX off: The POE power supply power of the whole machine is less than 80% of the specification, PoE-MAX Steady on : The POE power supply power of the whole machine is greater than 85% of the specification, LINK/ACT Off: No link, LINK/ACT Steady on: Linked, LINK/ACT Flashing: Transmitting data | |||||||
| Working Mode | Default(Normal mode) : All ports can communicate with each other., EXTEND(Surveillance mode): Transmission distance up to 250 meters. | |||||||
| Class | Date | Title | Language | Type | Download |
| Datasheet | 2024/5/13 11:49:35 | UNV NSW2020-6T-POE-IN Ethernet PoE Switches.pdf | English | Download |
| Class | Date | Title | Type | Download |
| HD Image | 2024/9/12 15:08:26 | NSW2020-6T-POE-IN_HD_Image_1.png | png | Download |
| HD Image | 2024/9/12 15:08:26 | NSW2020-6T-POE-IN_HD_Image_2.png | png | Download |
| HD Image | 2024/9/12 15:08:26 | NSW2020-6T-POE-IN_HD_Image_3.png | png | Download |
| Class | Date | Title | Language | Type | Download |
| Quick Guide | 2024/9/5 5:37:50 | UNV-NSW2020-XXT1GT1GC-XPOE-DT-PoE Switch Quick Guide.pdf | English | Download |

