Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .















GLOBAL / ENGLISH


| NSW2010-26GT2GC-POE-IN | ||||||||
| Hardware Specification | ||||||||
| Ports Type | 24×1000Mbps PoE ports (RJ45)+2×1000Mbps ports(RJ45)+2×1000Mbps ports(Combo) | |||||||
| Standards | IEEE802.3, IEEE802.3u, IEEE802.3z, IEEE802.3ab, IEEE802.3x, IEEE802.3af, IEEE802.3at, IEEE802.3az | |||||||
| Switching capacity | 56Gbps | |||||||
| Forwarding performance | 41.7Mpps | |||||||
| Packet Buffer | 4M bit | |||||||
| MAC | 8K | |||||||
| Power supply | AC: 100-240 V, 50/60 Hz | |||||||
| PoE | support POE | |||||||
| Max. PoE Power | Max capacity: 370W, Max capacity for single port: 30W | |||||||
| Cooling Fans | 2 | |||||||
| Weight | <5kg | |||||||
| Indicator | PWR (Green), LNK/ACT (Green), PoE (Orange) | |||||||
| Dimensions (W×D×H) | 440mm x 207mm x 44mm (17.3"×8.1"×1.7") | |||||||
| Storage Temperature | -40 °C ~ 70 °C | |||||||
| Operating temperature | 0 °C ~ 40 °C (32 °F ~ 104 °F) | |||||||
| Storage humidity | 5%~90% (noncondensing) | |||||||
| Operating humidity | 10%~90% (noncondensing) | |||||||
| Working Mode | Default(Normal mode) : All ports can communicate with each other., VLAN(Secure mode): Downlink ports can communicate only with uplink ports., Extend(Surveillance mode): Transmission distance up to 250 meters. Downlink ports can communicate only with uplink ports. | |||||||

