Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .















GLOBAL / ENGLISH


| NSW2010-16T2GC-POE-IN | ||||||||
| Hardware Specification | ||||||||
| Ports Type | 16×100Mbps PoE ports (RJ45)+2×1000Mbps Combo ports | |||||||
| Standards | IEEE802.3, IEEE802.3u, IEEE802.3az, IEEE802.3x, IEEE802.3af, IEEE802.3at | |||||||
| Switching capacity | 7.2Gbps | |||||||
| Packet Buffer | 4M bit | |||||||
| Forwarding performance | 5.36Mpps | |||||||
| MAC | 16K | |||||||
| Max. PoE Power | Max capacity: 250W, Max capacity for single port: 30W | |||||||
| Power supply | AC: 100-240 V, 50/60 Hz | |||||||
| Weight | <4.2 kg | |||||||
| Cooling Fans | 2 | |||||||
| Mean Time Between Failure (MTBF) | >50000 hours | |||||||
| Dimensions (W×D×H) | 440mm x 207mm x 45mm(17.3"×8.1"×1.8") | |||||||
| Storage Temperature | -40 °C ~ 70 °C | |||||||
| Operating humidity | 10%~90% (noncondensing) | |||||||
| Storage humidity | 5%~90% (noncondensing) | |||||||
| Operating temperature | 0 °C ~ 40 °C (32 °F ~ 104 °F) | |||||||
| Indicator | POWER Steady on: AC input is normal, POWER Off: No AC input, PoE Off: No PoE power supply, PoE Steady on: PoE power supply is normal, LINK/ACT Off: No link, LINK/ACT Steady on: Linked, LINK/ACT Flashing: Transmitting data, Speed Off: Linked at 10/100Mbps, Speed On: Linked at 1000Mbps | |||||||
| Working Mode | Default(Normal mode) : All ports can communicate with each other., EXTEND(Surveillance mode): Transmission distance up to 250 meters., VLAN(Secure mode): Downlink ports can communicate only with uplink ports. | |||||||

