Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .















GLOBAL / ENGLISH


| NSW2010-10GT-POE-IN | ||||||||
| Hardware Specification | ||||||||
| Ports Type | 8×1000Mbps PoE ports (RJ45)+2×1000Mbps ports(RJ45) | |||||||
| Standards | IEEE802.3, IEEE802.3u, IEEE802.3az, IEEE802.3x, IEEE802.3af, IEEE802.3at | |||||||
| Switching capacity | 20Gbps | |||||||
| Packet Buffer | 2M bit | |||||||
| Forwarding performance | 14.88Mpps | |||||||
| MAC | 2K | |||||||
| Max. PoE Power | Max capacity: 120W, Max capacity for single port: 30W | |||||||
| Power supply | AC: 100-240 V, 50/60 Hz | |||||||
| PoE | support POE | |||||||
| Cooling Fans | 1 | |||||||
| Weight | <1.24kg | |||||||
| Indicator | PWR (Green), LNK/ACT (Green), PoE (Orange) | |||||||
| Storage humidity | 5%~90% (noncondensing) | |||||||
| Operating humidity | 10%~90% (noncondensing) | |||||||
| Dimensions (W×D×H) | 220mm x 150mm x 44mm (8.7"×5.9"×1.7") | |||||||
| Storage Temperature | -40 °C ~ 70 °C | |||||||
| Operating temperature | 0 °C ~ 40 °C (32 °F ~ 104 °F) | |||||||
| Working Mode | Default(Normal mode) : All ports can communicate with each other., VLAN(Secure mode): Downlink ports can communicate only with uplink ports., Extend(Surveillance mode): Transmission distance up to 250 meters. Downlink ports can communicate only with uplink ports. | |||||||

