Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .















GLOBAL / ENGLISH









| IPC6854ER-X40-VF | ||||||||
| Camera | ||||||||
| Sensor | 1/1.8" CMOS | |||||||
| Min. Illumination | Colour: 0.0005Lux (F1.2, AGC ON) 0Lux with IR | |||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
| WDR | 120dB | |||||||
| S/N | >56dB | |||||||
| Lens | ||||||||
| Focal Length | 5.7 ~ 228 mm | |||||||
| Digital Zoom | 16X | |||||||
| Optical Zoom | 40X | |||||||
| Iris | F1.2 ~ F4.6 | |||||||
| Field of View (H) | 59.47° ~ 2.20° | |||||||
| Field of View (V) | 35.62° ~ 1.24° | |||||||
| Field of View (D) | 73.12° ~ 2.60° | |||||||
| DORI | ||||||||
| DORI Distance(Lens) | 5.7~228(mm) | |||||||
| DORI Distance(Detect) | 107.2m~3330.6m(351.8ft~10927.2ft) | |||||||
| DORI Distance(Observe) | 42.9m~1332.2m(140.7ft~4370.9ft) | |||||||
| DORI Distance(Recognize) | 21.4m~666.1m(70.4ft~2185.4ft) | |||||||
| DORI Distance(Identify) | 10.7m~333.1m(35.2ft~1092.7ft) | |||||||
| Illuminator | ||||||||
| Illumination Distance(IR) | 250m | |||||||
| IR On/Off Control | Auto/Manual | |||||||
| Wavelength | 850 nm | |||||||
| Video | ||||||||
| Privacy Mask | 24 areas, up to 4 areas per scene | |||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
| Frame Rate | Main Stream: 4MP (2688*1520), Max 30fps Sub Stream: 2MP (1920*1080), Max 30fps Third Stream: D1 (720*576), Max 30fps | |||||||
| Video Bit Rate | 128 Kbps ~ 16 Mbps | |||||||
| U-code | Support | |||||||
| ROI | Up to 8 areas | |||||||
| Video Stream | Triple Streams | |||||||
| OSD | Up to 10 OSDs | |||||||
| Intelligent | ||||||||
| Exception Detection | Object Removed, Object Left Behind | |||||||
| People Counting | Support People Flow Counting and Crowd Density Monitoring | |||||||
| Smart Intrusion Prevention | Support False Alarm Filtering: Cross Line Detection, Intrusion Detection, Enter Area Detection, Leave Area Detection | |||||||
| Image | ||||||||
| EIS | Support | |||||||
| Defog | Digital Defog, Optical Defog | |||||||
| White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 | |||||||
| Digital Noise Reduction | 2D/3D DNR | |||||||
| Smart IR | Support | |||||||
| Flip | Normal, Flip Vertical, Flip Horizontal, 180° | |||||||
| HLC | Support | |||||||
| BLC | Support | |||||||
| Heatwave Reduction | Support | |||||||
| Events | ||||||||
| Basic Detection | Motion Detection, Audio Detection, Tampering Alarm | |||||||
| General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, Alarm Input, Alarm Output | |||||||
| PTZ | ||||||||
| Pan Range | 360° (endless) | |||||||
| Pan Speed | 0.1°/s ~ 180°/s | |||||||
| Tilt Range | –15° ~ 90° (auto reverse) | |||||||
| Tilt Speed | 0.1°/s ~ 180°/s | |||||||
| Number of Presets | 1024 | |||||||
| Preset Patrol | 16 patrols, up to 64 presets for each patrol | |||||||
| Route Patrol | 16 patrols, up to 32 actions for each patrol | |||||||
| Recorded Patrol | 16 patrols, up to 128 actions for each patrol | |||||||
| Patrol Stay Time | 15s ~ 1800s | |||||||
| Preset Image Freeze | Support | |||||||
| Home Position | Support | |||||||
| Audio | ||||||||
| Audio Compression | G.711U, G.711A | |||||||
| Audio Bitrate | 128 Kbps | |||||||
| Two-way Audio | Support | |||||||
| Suppression | Support | |||||||
| Sampling Rate | 16KHZ | |||||||
| Storage | ||||||||
| Edge Storage | Micro SD, up to 512 GB | |||||||
| Network Storage | ANR, NAS (NFS) | |||||||
| Network | ||||||||
| Protocols | SSH, IGMP, RTP, RTCP, SMTP, IPv4, IPv6, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTSP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, 802.1x, SNMP, QoS, SSL/TLS | |||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M), API, SDK | |||||||
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | |||||||
| Security | TLS1.3, Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | |||||||
| Client | EZStation, EZLive, EZView | |||||||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above, Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | |||||||
| Interface | ||||||||
| Audio I/O | 1/1 | |||||||
| Alarm I/O | 7/2 | |||||||
| Serial Port | 1 * RS485 | |||||||
| Built-in Mic | N/A | |||||||
| Built-in Speaker | N/A | |||||||
| WIFI | N/A | |||||||
| Network | 1 x RJ45 10M/100M Base-TX Ethernet | |||||||
| Video Output | 1 BNC | |||||||
| Certification | ||||||||
| EMC | CE-EMC (EN 55032:2015+A11:2020; EN IEC 61000-3-2:2019; EN 61000-3-3:2013+A1:2019; EN 55035:2017+A11:2020) | |||||||
| Safety | CE LVD (EN 62368-1:2014+A11:2017) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) | |||||||
| Environment | CE-ROHS (2011/65/EU;(EU)2015/863) | |||||||
| Protection | IP66 (IEC 60529:1989+AMD1:1999+AMD2:2013) | |||||||
| General | ||||||||
| Power | AC24V ±25%, DC24V±25%,PoE++(IEEE802.3 bt) | |||||||
| Power Consumption | Max 61W | |||||||
| Power Interface | Wires with cold-pressed terminal | |||||||
| Dimensions | Ø 270 x 497mm(Ø 10.6" x 19.6") | |||||||
| Weight | 9.69kg(21.36lb) | |||||||
| Working Environment | -40 °C ~ 70 °C (-40 °F ~ 158 °F), Humidity: ≤95% RH (non-condensing) | |||||||
| Storage Environment | -40 °C ~ 70 °C (-40 °F ~ 158 °F), Humidity: ≤95% RH (non-condensing) | |||||||
| Surge Protection | 6KV | |||||||
| Reset Button | Support | |||||||
| Web Client Language | 22 Languages Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese, Arabic, Slovak | |||||||
| Class | Date | Title | Language | Type | Download |
| Datasheet | 2024/8/23 17:05:57 | UNV IPC6854ER-X40-VF 4MP 40X LightHunter IR Network Camera.pdf | English | Download |
| Class | Date | Title | Type | Download |
| HD Image | 2024/9/12 15:08:25 | IPC6854ER-X40-VF_HD_Image_1.png | png | Download |
| HD Image | 2024/9/12 15:08:25 | IPC6854ER-X40-VF_HD_Image_2.png | png | Download |
| HD Image | 2024/9/12 15:08:25 | IPC6854ER-X40-VF_HD_Image_3.png | png | Download |
| Class | Date | Title | Language | Type | Download |
| User Manual | 2024/8/26 10:19:39 | UNV-Network Camera User Manual.pdf | English | Download |
| Class | Date | Title | Language | Type | Download |
| Quick Guide | 2024/6/18 5:08:27 | UNV-Outdoor Network PTZ Dome Cameras-V1.pdf | English | Download |

