Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .















GLOBAL / ENGLISH









| IPC6412LR-X16-VG | ||||||||
| Camera | ||||||||
| Sensor | 1/2.8" CMOS | |||||||
| Min. Illumination | Colour: 0.003 Lux (F1.7, AGC ON) 0 Lux with IR | |||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| WDR | 120dB | |||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
| S/N | >52dB | |||||||
| Lens | ||||||||
| Focal Length | 5 ~ 80 mm | |||||||
| Optical Zoom | 16X | |||||||
| Iris | F1.7 - F2.8 | |||||||
| Field of View (H) | 51.70° ~ 4.89° | |||||||
| Field of View (V) | 30.49° ~ 2.75° | |||||||
| Field of View (D) | 63.59° ~ 5.77° | |||||||
| DORI | ||||||||
| DORI Distance(Lens) | 5~80(mm) | |||||||
| DORI Distance(Detect) | 77.6m~1241.4m(254.5ft~4072.8ft) | |||||||
| DORI Distance(Observe) | 31.0m~496.6m(101.8ft~1629.1ft) | |||||||
| DORI Distance(Recognize) | 15.5m~248.3m(50.9ft~814.6ft) | |||||||
| DORI Distance(Identify) | 7.8m~124.1m(25.5ft~407.3ft) | |||||||
| Illuminator | ||||||||
| Illumination Distance(IR) | 100 m (328.1 ft) | |||||||
| IR On/Off Control | Auto/Manual | |||||||
| Wavelength | 850 nm | |||||||
| Video | ||||||||
| Privacy Mask | 24 areas, up to 4 areas per scene | |||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
| Frame Rate | Main Stream: 2MP(1920*1080),Max 30fps Sub Stream: 720P(1280*720), Max 30fps Third Stream: D1 (720*576), Max 30fps | |||||||
| Video Bit Rate | 128 Kbps ~ 16 Mbps | |||||||
| U-code | Support | |||||||
| ROI | Support | |||||||
| Video Stream | Triple Streams | |||||||
| OSD | Up to 8 OSDs | |||||||
| Image | ||||||||
| Defog | Digital Defog | |||||||
| White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 | |||||||
| Digital Noise Reduction | 2D/3D DNR | |||||||
| Smart IR | Support | |||||||
| Flip | Normal, Flip Vertical, Flip Horizontal, 180° | |||||||
| HLC | Support | |||||||
| BLC | Support | |||||||
| Heatwave Reduction | Support | |||||||
| Intelligent | ||||||||
| Exception Detection | Object Removed, Object Left Behind | |||||||
| People Counting | Support People Flow Counting and Crowd Density Monitoring | |||||||
| Smart Intrusion Prevention | Support False Alarm Filtering: Cross Line Detection, Intrusion Detection, Enter Area Detection, Leave Area Detection | |||||||
| Multi-target Detection | N/A | |||||||
| Events | ||||||||
| Basic Detection | Motion Detection, Tampering Alarm | |||||||
| General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||||
| Network | ||||||||
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | |||||||
| Protocols | SSH, IGMP, RTP, RTCP, SMTP, IPv4, IPv6, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTSP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, 802.1x, SNMP, QoS, SSL/TLS | |||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | |||||||
| Security | TLS1.3, Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | |||||||
| Client | EZStation, EZLive, EZView | |||||||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | |||||||
| Storage | ||||||||
| Edge Storage | Micro SD, up to 512 GB | |||||||
| Network Storage | ANR, NAS (NFS) | |||||||
| PTZ | ||||||||
| Route Patrol | 16 patrols, up to 32 actions for each patrol | |||||||
| Recorded Patrol | 16 patrols, up to 128 actions for each patrol | |||||||
| Preset Image Freeze | N/A | |||||||
| Number of Presets | 1024 | |||||||
| Preset Patrol | 16 patrols, up to 64 presets for each patrol | |||||||
| Patrol Stay Time | 15s ~ 1800s | |||||||
| Home Position | Support | |||||||
| Interface | ||||||||
| WIFI | N/A | |||||||
| Audio I/O | N/A | |||||||
| Alarm I/O | N/A | |||||||
| Serial Port | N/A | |||||||
| Video Output | N/A | |||||||
| Built-in Mic | N/A | |||||||
| Built-in Speaker | N/A | |||||||
| Network | 1 x RJ45 10M/100M Base-TX Ethernet | |||||||
| Certification | ||||||||
| EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) | |||||||
| Safety | CE LVD (EN 62368-1:2014+A11:2017) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) | |||||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863) | |||||||
| Protection | IP66 (IEC 60529:1989+AMD1:1999+AMD2:2013) | |||||||
| General | ||||||||
| Power | DC12V(±25%,3A), PoE+(IEEE 802.3at) | |||||||
| Power Consumption | MAX 20W | |||||||
| Power Interface | Ø 5.5 mm coaxial power plug | |||||||
| Dimensions | Ø 162 x 293mm(Ø 6.4" x 11.5") | |||||||
| Weight | 1.79kg (3.95lb) | |||||||
| Working Environment | -40 ℃ ~ 65 ℃ (-40 °F ~ 149 °F), Humidity: ≤95% RH (non-condensing) | |||||||
| Storage Environment | -40 °C ~ 70 °C (-40 °F ~ 158 °F), Humidity: ≤95% RH (non-condensing) | |||||||
| Surge Protection | 6KV | |||||||
| Reset Button | Support | |||||||
| Web Client Language | 22 Languages Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese, Arabic, Slovak | |||||||
| Class | Date | Title | Language | Type | Download |
| Datasheet | 2024/9/3 9:55:20 | UNV IPC6412LR-X16-VG 2MP 16X LightHunter Network PTZ Dome Camera.pdf | English | Download |
| Class | Date | Title | Type | Download |
| HD Image | 2024/9/12 15:08:33 | IPC6412LR-X16-VG_HD_Image_1.png | png | Download |
| HD Image | 2024/9/12 15:08:33 | IPC6412LR-X16-VG_HD_Image_2.png | png | Download |
| HD Image | 2024/9/12 15:08:33 | IPC6412LR-X16-VG_HD_Image_3.png | png | Download |
| Class | Date | Title | Language | Type | Download |
| User Manual | 2024/8/26 10:19:39 | UNV-Network Camera User Manual.pdf | English | Download |
| Class | Date | Title | Language | Type | Download |
| Quick Guide | 2024/6/18 5:45:25 | UNV-球型网络摄像机快速入门-V1.pdf | English | Download |

