Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .















GLOBAL / ENGLISH










| IPC262EB-HDX10K-I0 | ||||||||
| Camera | ||||||||
| Sensor | 1/2.8" CMOS | |||||||
| Min. Illumination | Colour:0.002 lux (F1.6, AGC ON) 0 lux with IR | |||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| WDR | 120dB | |||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
| Adjustment Angle | Pan: 0° to 360° Tilt: 0° to 90° Rotate: 0° to 360° | |||||||
| S/N | >52dB | |||||||
| Lens | ||||||||
| Focal Length | 5 ~ 50 mm | |||||||
| Digital Zoom | 16X | |||||||
| Optical Zoom | 10X | |||||||
| Iris | F1.6 | |||||||
| Field of View (H) | 4.71°~55.87° | |||||||
| Field of View (V) | 2.65°~33.21° | |||||||
| Field of View (D) | 5.56°~68.72° | |||||||
| DORI | ||||||||
| DORI Distance(Lens) | 5~50(mm) | |||||||
| DORI Distance(Detect) | 82.2m(269.8ft)~977.6m(3207.3ft) | |||||||
| DORI Distance(Observe) | 32.9m(107.9ft)~391.0m(1282.9ft) | |||||||
| DORI Distance(Recognize) | 16.4m(54.0ft)~195.5m(641.5ft) | |||||||
| DORI Distance(Identify) | 8.2m(27.0ft)~97.8m(320.7ft) | |||||||
| Illuminator | ||||||||
| Illumination Distance(IR) | 100 m (328.1 ft) | |||||||
| IR On/Off Control | Auto/Manual | |||||||
| Wavelength | 850 nm | |||||||
| Video | ||||||||
| Privacy Mask | Up to 4 areas | |||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
| Video Bit Rate | 128 Kbps ~ 16 Mbps | |||||||
| U-code | Support | |||||||
| ROI | Up to 8 areas | |||||||
| Video Stream | Triple Streams | |||||||
| OSD | Up to 10 OSDs | |||||||
| Frame Rate-Main Stream | 1080P (1920*1080), Max 60fps | |||||||
| Frame Rate-Sub Stream | 1080P (1920*1080), Max 60fps | |||||||
| Frame Rate-Third Stream | D1 (720*576), Max 60fps | |||||||
| Image | ||||||||
| Defog | Digital Defog | |||||||
| White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 | |||||||
| Digital Noise Reduction | 2D/3D DNR | |||||||
| Smart IR | Support | |||||||
| Flip | Normal, Flip Vertical, Flip Horizontal, 180°, 90°Clockwise, 90°Anti-clockwise | |||||||
| HLC | Support | |||||||
| BLC | Support | |||||||
| Heatwave Reduction | Support | |||||||
| Intelligent | ||||||||
| Exception Detection | Object Removed, Object Left Behind | |||||||
| People Counting | People counting, support people flow counting and crowd density monitoring | |||||||
| Smart Intrusion Prevention | Support False Alarm Filtering: Cross Line Detection, Intrusion Detection, Enter Area Detection, Leave Area Detection | |||||||
| Events | ||||||||
| Basic Detection | Motion Detection, Audio Detection, Tampering Alarm | |||||||
| General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, HTTP Authentication, Alarm Input, Alarm Output | |||||||
| Network | ||||||||
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | |||||||
| Protocols | SSH, IGMP, RTP, RTCP, SMTP, IPv4, IPv6, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTSP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, 802.1x, SNMP, QoS, SSL/TLS | |||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M), API, SDK | |||||||
| Security | TLS1.3, Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | |||||||
| Client | UNV-Link, UNV-Link Pro, EZStation | |||||||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above, Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | |||||||
| Audio | ||||||||
| Audio Compression | G.711U, G.711A | |||||||
| Audio Bitrate | 128 Kbps | |||||||
| Two-way Audio | Support | |||||||
| Suppression | Support | |||||||
| Sampling Rate | 16KHZ | |||||||
| Storage | ||||||||
| Edge Storage | Micro SD, up to 512 GB | |||||||
| Network Storage | ANR, NAS (NFS) | |||||||
| PTZ | ||||||||
| Home Position | Support | |||||||
| Interface | ||||||||
| Audio I/O | 1/1 | |||||||
| Alarm I/O | 2/1 | |||||||
| Serial Port | 1 channel RS485 interface | |||||||
| Video Output | 1 BNC | |||||||
| Network | 1 x RJ45 10M/100M Base-TX Ethernet | |||||||
| Certification | ||||||||
| EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) | |||||||
| Safety | CE LVD (EN 62368-1:2014+A11:2017) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) | |||||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | |||||||
| Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) IK10 (IEC 62262:2002) | |||||||
| General | ||||||||
| Power | DC12V(±25%) , PoE+ (IEEE 802.3at) | |||||||
| Power Consumption | Max 13W | |||||||
| Power Interface | Ø 5.5 mm coaxial power plug | |||||||
| Dimensions | 354 x 105 x 98mm (13.9“ x 4.1“ x 3.9”) | |||||||
| Weight | 1.93kg(4.25lb) | |||||||
| Working Environment | -40 ℃ ~ 60 ℃ (-40 °F ~ 140 °F), Humidity: ≤95% RH (non-condensing) | |||||||
| Storage Environment | -40 °C ~ 70 °C (-40 °F ~ 158 °F), Humidity: ≤95% RH (non-condensing) | |||||||
| Surge Protection | 6KV | |||||||
| Reset Button | Support | |||||||
| Web Client Language | 22 Languages Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese, Arabic, Slovak | |||||||
| Class | Date | Title | Language | Type | Download |
| Datasheet | 2024/8/23 17:05:04 | UNV IPC262EB-HDX10K-I0 2MP Lighthunter WDR Network IR Bullet Camera.pdf | English | Download |
| Class | Date | Title | Type | Download |
| HD Image | 2024/9/12 15:08:19 | IPC262EB-HDX10K-I0_HD_Image_1.png | png | Download |
| HD Image | 2024/9/12 15:08:19 | IPC262EB-HDX10K-I0_HD_Image_2.png | png | Download |
| HD Image | 2024/9/12 15:08:19 | IPC262EB-HDX10K-I0_HD_Image_3.png | png | Download |
| HD Image | 2024/9/12 15:08:19 | IPC262EB-HDX10K-I0_HD_Image_4.png | png | Download |
| HD Image | 2024/9/12 15:08:19 | IPC262EB-HDX10K-I0_HD_Image_5.png | png | Download |
| Class | Date | Title | Language | Type | Download |
| User Manual | 2024/8/26 10:19:39 | UNV-Network Camera User Manual.pdf | English | Download |
| Class | Date | Title | Language | Type | Download |
| Quick Guide | 2024/8/16 5:17:20 | UNV-IPC2600 Series-Network Bullet Cameras Quick Guide.pdf | English | Download |

