Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .















GLOBAL / ENGLISH










| IPC28184EA-ADX5K-F40-I1 | ||||||||
| Camera | ||||||||
| Sensor-Channel 1 | 1/1.8" CMOS | |||||||
| Min. Illumination-Channel 1 | Colour:0.0005lux (F1.0, AGC ON) | |||||||
| Sensor-Channel 2 | 1/1.8" CMOS | |||||||
| Min. Illumination-Channel 2 | Colour:0.005lux (F1.6, AGC ON) 0 lux with IR | |||||||
| Day/Night-Channel 2 | IR-cut filter with auto switch (ICR) | |||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
| Adjustment Angle | Tilt: -10° to 10° (electric control , for installation and debugging) | |||||||
| WDR | 120dB | |||||||
| S/N | >56dB | |||||||
| Lens | ||||||||
| Lens Type-Channel 1 | 4mm | |||||||
| Iris-Channel 1 | F1.0 | |||||||
| Field of View (H)-Channel 1 | 94.7° | |||||||
| Field of View (V)-Channel 1 | 50.3° | |||||||
| Field of View (D)-Channel 1 | 116.5° | |||||||
| Lens Type-Channel 2 | 10 ~ 50 mm | |||||||
| Optical Zoom-Channel 2 | 5X | |||||||
| Iris-Channel 2 | F1.6 | |||||||
| Field of View (H)-Channel 2 | 33.8°~8.4° | |||||||
| Field of View (V)-Channel 2 | 18.8°~4.6° | |||||||
| Field of View (D)-Channel 2 | 39.9°~10.0° | |||||||
| DORI | ||||||||
| DORI Distance (Lens)-Channel 1 | 4mm | |||||||
| DORI Distance (Detect)-Channel 1 | 79.1m(259.6ft) | |||||||
| DORI Distance (Observe)-Channel 1 | 31.7m(103.9ft) | |||||||
| DORI Distance (Recognize)-Channel 1 | 15.8m(51.9ft) | |||||||
| DORI Distance (Identify)-Channel 1 | 7.9m(26.0ft) | |||||||
| DORI Distance (Lens)-Channel 2 | 10~50mm | |||||||
| DORI Distance (Detect)-Channel 2 | 292.5m(959.6ft)~1237.5m(4060.0ft) | |||||||
| DORI Distance (Observe)-Channel 2 | 117.0m(383.9ft)~495.0m(1624.0ft) | |||||||
| DORI Distance (Recognize)-Channel 2 | 58.5m(191.9ft)~247.5m(812.0ft) | |||||||
| DORI Distance (Identify)-Channel 2 | 29.3m(96.0ft)~123.8m(406.0ft) | |||||||
| Illuminator | ||||||||
| Warm Light Range-Channel 1 | Up to 30m (98.43ft) | |||||||
| IR Range-Channel 2 | Up to 50m (164.0ft) | |||||||
| Wavelength-Channel 2 | 750 nm | |||||||
| Light On/Off Control | Auto/Manual | |||||||
| Video | ||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
| Frame Rate-Main Stream | Channel 1:4MP(2688*1520), Max 30fps Channel 2:8MP(3840*2160), Max 30fps | |||||||
| Frame Rate-Sub Stream | Channel 1:2MP (1920*1080), Max 30fps Channel 2:2MP (1920*1080), Max 30fps | |||||||
| Frame Rate-Third Stream | Channel 1:D1 (720*576), Max 30fps Channel 2:D1 (720*576), Max 30fps | |||||||
| Video Bit Rate | 128 Kbps ~ 16 Mbps | |||||||
| U-code | Support | |||||||
| ROI | Up to 8 areas | |||||||
| Video Stream | Triple Streams | |||||||
| OSD | Up to 10 OSDs | |||||||
| Privacy Mask-Channel 1 | 24 areas, Up to 8 areas per scene | |||||||
| Privacy Mask-Channel 2 | 24 areas, up to 8 areas per scene | |||||||
| Image | ||||||||
| White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 | |||||||
| Digital Noise Reduction | 2D/3D DNR | |||||||
| Smart IR | Support | |||||||
| Flip | Normal, Flip Vertical, Flip Horizontal, 180°, 90°Clockwise, 90°Anti-clockwise | |||||||
| HLC | Support | |||||||
| BLC | Support | |||||||
| Defog | Digital Defog | |||||||
| Heatwave Reduction | N/A | |||||||
| Intelligent | ||||||||
| Smart Intrusion Prevention-Channel 2 | Support False Alarm Filtering:, Cross Line Detection, Intrusion Detection, Enter Area Detection, Leave Area Detection | |||||||
| -Channel 2 | Enlarged concurrent detection number, up to 120 faces , Face attributes: Gender, Age range, Glasses, Mask | |||||||
| Recognition-Channel 2 | face detection: Max support 16 face libraries, Max supports 100000 faces in face library | |||||||
| Metadata Analyse-Channel 2 | Support human body, , motor vehicle and non-motor vehicle image capture and attribute collection | |||||||
| People Counting-Channel 2 | Support People Flow Counting and Crowd Density Monitoring | |||||||
| Events | ||||||||
| Basic Detection | Motion Detection, Tampering Alarm, Audio Detection | |||||||
| General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, HTTP Authentication, Alarm Input, Alarm Output | |||||||
| Audio | ||||||||
| Audio Compression | G.711U, G.711A | |||||||
| Audio Bitrate | 128 Kbps | |||||||
| Two-way Audio | Support | |||||||
| Suppression | Support | |||||||
| Sampling Rate | 16KHZ | |||||||
| Storage | ||||||||
| Edge Storage | Micro SD, up to 512 GB | |||||||
| Network Storage | ANR, NAS (NFS) | |||||||
| Network | ||||||||
| Protocols | SSH, IGMP, RTP, RTCP, SMTP, IPv4, IPv6, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTSP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, 802.1x, SNMP, QoS, SSL/TLS | |||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M), API, SDK | |||||||
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | |||||||
| Security | TLS1.3, Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | |||||||
| Client | EZStation, EZLive, EZView | |||||||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | |||||||
| Interface | ||||||||
| Audio I/O | 2/1 | |||||||
| Alarm I/O | 3/2 | |||||||
| Serial Port | 1 channel RS485 interface | |||||||
| Built-in Mic | Built-in two mics | |||||||
| Built-in Speaker | Support | |||||||
| Network | 10M/100M/1000M Base-TX Ethernet | |||||||
| Certification | ||||||||
| EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) | |||||||
| Safety | CE LVD (EN 62368-1:2014+A11:2017) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) | |||||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | |||||||
| Protection | IP66 (IEC 60529:1989+AMD1:1999+AMD2:2013) | |||||||
| General | ||||||||
| Power | AC24V±25% | |||||||
| Power Consumption | Max 31w | |||||||
| Power Interface | Two-core terminal block | |||||||
| Dimensions | Φ326x147x121mm(Φ12.8’’x5.8’’x4.8’’) | |||||||
| Weight | 2.11kg | |||||||
| Working Environment | -30 °C ~ 60 °C (-22 °F ~ 140 °F), Humidity: ≤95% RH (non-condensing) | |||||||
| Storage Environment | -40 °C ~ 70 °C (-40 °F ~ 158 °F), Humidity: ≤95% RH (non-condensing) | |||||||
| Surge Protection | Support | |||||||
| Reset Button | Support | |||||||
| Web Client Language | 22 Languages Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese, Arabic, Slovak | |||||||
| Class | Date | Title | Language | Type | Download |
| Datasheet | 2024/8/21 21:10:48 | UNV IPC28184EA-ADX5K-F40-I1 8MP+4MP Bi-Channel LightHunter Intelligent Bullet Network Camera.pdf | English | Download |
| Class | Date | Title | Type | Download |
| HD Image | 2024/9/12 15:08:21 | IPC28184EA-ADX5K-F40-I1_HD_Image_1.png | png | Download |
| HD Image | 2024/9/12 15:08:21 | IPC28184EA-ADX5K-F40-I1_HD_Image_2.png | png | Download |
| HD Image | 2024/9/12 15:08:21 | IPC28184EA-ADX5K-F40-I1_HD_Image_3.png | png | Download |
| HD Image | 2024/9/12 15:08:21 | IPC28184EA-ADX5K-F40-I1_HD_Image_4.png | png | Download |
| Class | Date | Title | Language | Type | Download |
| User Manual | 2024/8/26 10:19:39 | UNV-Network Camera User Manual.pdf | English | Download |
| Class | Date | Title | Language | Type | Download |
| Quick Guide | 2024/9/10 5:23:42 | UNV-IPC28XX Series-Network Bullet Cameras Quick Guide.pdf | English | Download |

