Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .















GLOBAL / ENGLISH










| IPC2124SB-ADF28KM-I0 | IPC2124SB-ADF40KM-I0 | |||||||
| Camera | ||||||||
| Max Resolution | 4MP | |||||||
| Sensor | 1/3.0" CMOS | |||||||
| Min. Illumination | Colour: 0.002 lux ( F1.6, AGC ON) 0 Lux with light | |||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
| Adjustment Angle | Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotate: 0° ~ 360° | |||||||
| S/N | >52dB | |||||||
| WDR | 120dB | |||||||
| Lens | ||||||||
| Focal Length | 2.8 mm | 4.0 mm | ||||||
| Iris Type | Fixed | |||||||
| Iris | F1.6 | |||||||
| Field of View (H) | 101.1° | 83.7° | ||||||
| Field of View (V) | 55.3° | 44.9° | ||||||
| Field of View (D) | 111.1° | 89.2° | ||||||
| Lens Type | Fixed | |||||||
| DORI | ||||||||
| DORI Distance(Lens) | 2.8mm | 4.0mm | ||||||
| DORI Distance(Detect) | 63.0m(206.7ft) | 90.0m(295.2ft) | ||||||
| DORI Distance(Observe) | 25.2m(82.7ft) | 36.0m(118.1ft) | ||||||
| DORI Distance(Recognize) | 12.6m(41.3ft) | 18.0m(59.1ft) | ||||||
| DORI Distance(Identify) | 6.3m(20.7ft) | 9.0m(29.5ft) | ||||||
| Illuminator | ||||||||
| Supplemental Light | IR | |||||||
| Illumination Distance(IR) | 40 m (131.2 ft) | |||||||
| Wavelength | 850 nm | |||||||
| Light On/Off Control | Auto/Manual | |||||||
| Video | ||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
| H.264 Code Profile | Baseline profile, Main profile, High profile | |||||||
| Frame Rate | Main Stream: 4MP (2688*1520), Max 30fps;4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps | |||||||
| Video Bit Rate | 128 Kbps ~ 16 Mbps | |||||||
| U-code | Support | |||||||
| OSD | Up to 8 OSDs | |||||||
| Privacy Mask | Up to 4 areas | |||||||
| ROI | Up to 8 areas | |||||||
| Video Stream | Triple Streams | |||||||
| Image | ||||||||
| White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 | |||||||
| Digital Noise Reduction | 2D/3D DNR | |||||||
| Smart IR | Support | |||||||
| Flip | Normal, Flip Vertical, Flip Horizontal, 180°, 90°Clockwise, 90°Anti-clockwise | |||||||
| Dewarping | N/A | |||||||
| HLC | Support | |||||||
| BLC | Support | |||||||
| Defog | Digital Defog | |||||||
| Intelligent | ||||||||
| Smart Intrusion Prevention | Support False Alarm Filtering: Cross Line Detection, Intrusion Detection, Enter Area Detection, Leave Area Detection | |||||||
| Recognition | ||||||||
| Statistical Analysis | People Counting, support people flow counting and crowd density monitoring | |||||||
| Events | ||||||||
| Basic Detection | Motion Detection, Ultra Motion Detection, Tampering Alarm, Audio Detection | |||||||
| General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, HTTP Authentication | |||||||
| Audio | ||||||||
| Audio Compression | G.711U, G.711A | |||||||
| Audio Bitrate | 64 Kbps | |||||||
| Two-way Audio | N/A | |||||||
| Suppression | Support | |||||||
| Sampling Rate | 8 KHz | |||||||
| Storage | ||||||||
| Edge Storage | Micro SD, up to 512 GB | |||||||
| Network Storage | ANR, NAS (NFS) | |||||||
| Network | ||||||||
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, 802.1x, SNMP, PPPoE | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, 802.1x, SNMP | ||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M), API, SDK | |||||||
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | |||||||
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | |||||||
| Client | UNV-Link, UNV-Link Pro, EZStation | |||||||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above, Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | |||||||
| Interface | ||||||||
| Audio I/O | N/A | |||||||
| Alarm I/O | N/A | |||||||
| Serial Port | N/A | |||||||
| Built-in Mic | Support | |||||||
| Built-in Speaker | N/A | |||||||
| WIFI | N/A | |||||||
| Network | 1 x RJ45 10M/100M Base-TX Ethernet | |||||||
| Video Output | N/A | |||||||
| Certification | ||||||||
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035) FCC (FCC 47 CFR part15 B) | |||||||
| Safety | CE LVD (EN 62368-1) CB (IEC 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) | |||||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | |||||||
| Protection | IP67 (IEC 60529) | |||||||
| General | ||||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) Power consumption: Max 4.0W | |||||||
| Power Interface | Ø 5.5 mm coaxial power plug | |||||||
| Dimensions | 155.9 × 63.1 × 62.7mm (6.1” × 2.5” × 2.5”) | |||||||
| Weight | 0.42kg (0.93lb) | 0.44kg (0.970lb) | ||||||
| Material | Metal | |||||||
| Working Environment | -30 °C ~ 60 °C (-22 °F ~ 140 °F), Humidity: ≤95% RH (non-condensing) | |||||||
| Storage Environment | -30 °C ~ 60 °C (-22 °F ~ 140 °F), Humidity: ≤95% RH (non-condensing) | |||||||
| Surge Protection | 4KV | |||||||
| Reset Button | Support | |||||||
| Web Client Language | 20 Languages Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese | |||||||
| Class | Date | Title | Language | Type | Download |
| Datasheet | 2024/8/22 17:39:54 | UNV IPC2124SB-ADF28(40)KM-I0 4MP HD Intelligent LightHunter IR Fixed Bullet Network Camera.pdf | English | Download |
| Class | Date | Title | Type | Download |
| HD Image | 2024/9/12 15:07:41 | IPC2124SB-ADF28KM-I0_HD_Image_1.png | png | Download |
| HD Image | 2024/9/12 15:07:41 | IPC2124SB-ADF28KM-I0_HD_Image_2.png | png | Download |
| HD Image | 2024/9/12 15:07:41 | IPC2124SB-ADF28KM-I0_HD_Image_3.png | png | Download |
| HD Image | 2024/9/12 15:07:41 | IPC2124SB-ADF28KM-I0_HD_Image_4.png | png | Download |
| HD Image | 2024/9/12 15:07:41 | IPC2124SB-ADF28KM-I0_HD_Image_5.png | png | Download |
| HD Image | 2024/9/12 15:07:41 | IPC2124SB-ADF28KM-I0_HD_Image_6.db | db | Download |
| Class | Date | Title | Language | Type | Download |
| User Manual | 2024/8/26 10:19:39 | UNV-Network Camera User Manual.pdf | English | Download |
| Class | Date | Title | Language | Type | Download |
| Quick Guide | 2024/9/5 5:35:10 | UNV-IPC2100L Series-Network Bullet Cameras Quick Guide.pdf | English | Download |
| Class | Date | Title | Download |
| Dimensions | 2024/9/12 15:07:41 | IPC2124SB-ADF28KM-I0_Dimensions_1.png | Download |

