Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .















GLOBAL / ENGLISH










| IPC3222SS-ADF28K-I1 | ||||||||
| Channel | Channel 1 | Channel 2 | ||||||
| Camera | ||||||||
| Max Resolution | 2MP | 2MP | ||||||
| Sensor | 1/2.8" CMOS | 1/2.8" CMOS | ||||||
| Min. Illumination | Colour: 0.003 lux (F1.6, AGC ON) 0 lux with IR on |
Colour: 0.003 lux (F1.6, AGC ON) 0 lux with IR on |
||||||
| Day/Night | IR-cut filter with auto switch (ICR) | IR-cut filter with auto switch (ICR) | ||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | Auto/Manual, 1 ~ 1/100000s | ||||||
| Adjustment Angle | Pan: 0° ~ 180°, Tilt: 0° ~ 66°, Rotate: 0° ~ 346° | Pan: 0° ~ 180°, Tilt: 0° ~ 66°, Rotate: 0° ~ 346° | ||||||
| S/N | >52dB | >52dB | ||||||
| WDR | 130dB | 130dB | ||||||
| Lens | ||||||||
| Focal Length | 2.8 mm | 2.8 mm | ||||||
| Iris Type | Fixed | Fixed | ||||||
| Iris | F1.6 | F1.6 | ||||||
| Field of View (H) | 100.2° | 100.2° | ||||||
| Field of View (V) | 54.5° | 54.5° | ||||||
| Field of View (D) | 104.92° | 104.92° | ||||||
| Lens Type | Fixed | Fixed | ||||||
| DORI | ||||||||
| DORI Distance(Lens) | 2.8mm | 2.8mm | ||||||
| DORI Distance(Detect) | 43.4m(142.3ft) | 43.4m(142.3ft) | ||||||
| DORI Distance(Observe) | 17.4m(57.1ft) | 17.4m(57.1ft) | ||||||
| DORI Distance(Recognize) | 8.7m(28.5ft) | 8.7m(28.5ft) | ||||||
| DORI Distance(Identify) | 4.3m(14.1ft) | 4.3m(14.1ft) | ||||||
| Illuminator | ||||||||
| Supplemental Light | IR | IR | ||||||
| Illumination Distance(IR) | 30 m (98.4 ft) | 30 m (98.4 ft) | ||||||
| IR On/Off Control | Auto/Manual | Auto/Manual | ||||||
| Wavelength | 850 nm | 850 nm | ||||||
| Video | ||||||||
| Video Compression | Ultra 265|H.265|H.264|MJPEG | Ultra 265|H.265|H.264|MJPEG | ||||||
| H.264 Code Profile | Baseline profile, Main profile, High profile | Baseline profile, Main profile, High profile | ||||||
| Frame Rate | Main Stream: 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
Main Stream: 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
||||||
| Video Bit Rate | 128 Kbps ~ 16 Mbps | 128 Kbps ~ 16 Mbps | ||||||
| U-code | Support | Support | ||||||
| OSD | Up to 8 OSDs | Up to 8 OSDs | ||||||
| Privacy Mask | Up to 4 areas | Up to 4 areas | ||||||
| ROI | Up to 8 areas | Up to 8 areas | ||||||
| Video Stream | Triple Streams | Triple Streams | ||||||
| Image | ||||||||
| White Balance | Auto|Outdoor|Fine Tune|Sodium Lamp|Locked|Auto2 | Auto|Outdoor|Fine Tune|Sodium Lamp|Locked|Auto2 | ||||||
| Digital Noise Reduction | 2D/3D DNR | 2D/3D DNR | ||||||
| Smart IR | Support | Support | ||||||
| Flip | Normal|Flip Vertical|Flip Horizontal|180°|90°Clockwise|90°Anti-clockwise | Normal|Flip Vertical|Flip Horizontal|180°|90°Clockwise|90°Anti-clockwise | ||||||
| Dewarping | N/A | N/A | ||||||
| HLC | Support | Support | ||||||
| BLC | Support | Support | ||||||
| Defog | Digital Defog | Digital Defog | ||||||
| Image Stabilization | N/A | N/A | ||||||
| Intelligent | ||||||||
| Smart Intrusion Prevention | Support False Alarm Filtering: Cross Line Detection, Intrusion Detection, Enter Area Detection, Leave Area Detection | Support False Alarm Filtering: Cross Line Detection, Intrusion Detection, Enter Area Detection, Leave Area Detection | ||||||
| Recognition | Face capture | N/A | ||||||
| Statistical Analysis | People counting, support people flow counting and crowd density monitoring | N/A | ||||||
| Events | ||||||||
| Basic Detection | Motion Detection|Ultra Motion Detection|Tampering Alarm|Audio Detection | Motion Detection|Ultra Motion Detection|Tampering Alarm|Audio Detection | ||||||
| General Function | Watermark|IP Address Filtering|Access Policy|ARP Protection|RTSP Authentication|User Authentication|HTTP Authentication|Alarm Input|Alarm Output | Watermark|IP Address Filtering|Access Policy|ARP Protection|RTSP Authentication|User Authentication|HTTP Authentication|Alarm Input|Alarm Output | ||||||
| Audio | ||||||||
| Audio Compression | G.711U|G.711A | G.711U|G.711A | ||||||
| Audio Bitrate | 64 Kbps | 64 Kbps | ||||||
| Two-way Audio | Support | Support | ||||||
| Suppression | Support | Support | ||||||
| Sampling Rate | 8 KHz | 8 KHz | ||||||
| Storage | ||||||||
| Edge Storage | Micro SD, up to 512 GB | Micro SD, up to 512 GB | ||||||
| Network Storage | ANR|NAS (NFS) | ANR|NAS (NFS) | ||||||
| Network | ||||||||
| Protocols | IPv4|IPv6|IGMP|ICMP|ARP|TCP|UDP|DHCP|PPPoE|RTP|RTSP|RTCP|RTMP|DNS|DDNS|NTP|FTP|UPnP|HTTP|HTTPS|SMTP|802.1x|SNMP|QoS|SSL/TLS|SSH | IPv4|IPv6|IGMP|ICMP|ARP|TCP|UDP|DHCP|PPPoE|RTP|RTSP|RTCP|RTMP|DNS|DDNS|NTP|FTP|UPnP|HTTP|HTTPS|SMTP|802.1x|SNMP|QoS|SSL/TLS|SSH | ||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T)| API|SDK |
ONVIF (Profile S, Profile G, Profile T)| API|SDK |
||||||
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | Up to 32 users. 3 user levels: administrator, common user and operator | ||||||
| Security | Password Protection|Strong Password|HTTPS Encryption|Export Operation Logs|Basic and Digest Authentication for RTSP|Digest Authentication for HTTP|TLS 1.2|WSSE and Digest Authentication for ONVIF | Password Protection|Strong Password|HTTPS Encryption|Export Operation Logs|Basic and Digest Authentication for RTSP|Digest Authentication for HTTP|TLS 1.2|WSSE and Digest Authentication for ONVIF | ||||||
| Client | UNV-Link| UNV-Link Pro|EZStation | UNV-Link| UNV-Link Pro|EZStation | ||||||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above|Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above|Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | ||||||
| Interface | ||||||||
| Audio I/O | 1 Input: impedance 35kΩ; amplitude 2V [p-p]|1 Output: impedance 600Ω; amplitude 2V [p-p] | 1 Input: impedance 35kΩ; amplitude 2V [p-p]|1 Output: impedance 600Ω; amplitude 2V [p-p] | ||||||
| Alarm I/O | 1/1 | 1/1 | ||||||
| Serial Port | N/A | N/A | ||||||
| Built-in Mic | Built-in two mics | Built-in two mics | ||||||
| Built-in Speaker | N/A | N/A | ||||||
| WIFI | N/A | N/A | ||||||
| Network | 1 x RJ45 10M/100M Base-TX Ethernet | 1 x RJ45 10M/100M Base-TX Ethernet | ||||||
| Video Output | N/A | N/A | ||||||
| Certification | ||||||||
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 50130) FCC (FCC 47 CFR part15 B) |
CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 50130) FCC (FCC 47 CFR part15 B) |
||||||
| Safety | CE-LVD (EN 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
CE-LVD (EN 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
||||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | ||||||
| Protection | IP67 (IEC 60529) IK10 (IEC 62262) |
IP67 (IEC 60529) IK10 (IEC 62262) |
||||||
| General | ||||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) Power consumption: Max 8.2W |
DC 12V±25%, PoE (IEEE 802.3af) Power consumption: Max 8.2W |
||||||
| Power Interface | Ø 5.5 mm coaxial power plug | Ø 5.5 mm coaxial power plug | ||||||
| Dimensions | 176×104×72mm (6.9” × 4.1’’ ×2.8”) | 176×104×72mm (6.9” × 4.1’’ ×2.8”) | ||||||
| Weight | 0.62kg(1.37lb) | 0.62kg(1.37lb) | ||||||
| Material | Metal | Metal | ||||||
| Working Environment | -30 °C ~ 60 °C (-22 °F ~ 140 °F), Humidity: ≤95% RH (non-condensing) | -30 °C ~ 60 °C (-22 °F ~ 140 °F), Humidity: ≤95% RH (non-condensing) | ||||||
| Storage Environment | -30 °C ~ 60 °C (-22 °F ~ 140 °F), Humidity: ≤95% RH (non-condensing) | -30 °C ~ 60 °C (-22 °F ~ 140 °F), Humidity: ≤95% RH (non-condensing) | ||||||
| Surge Protection | 4KV | 4KV | ||||||
| Reset Button | Support | Support | ||||||
| Web Client Language | 20 Languages Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese |
20 Languages Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese |
||||||
| Class | Date | Title | Language | Type | Download |
| Datasheet | 2024/9/9 15:49:10 | UNV IPC3222SS-ADF28(40)K-I1 2*2MP Dual-channel Non-Splicing Multiview Series IR Fixed Intelligent Network Camera.pdf | English | Download |
| Class | Date | Title | Type | Download |
| HD Image | 2024/9/12 15:07:11 | IPC3222SS-ADF28K-I1_HD_Image_1.png | png | Download |
| HD Image | 2024/9/12 15:07:11 | IPC3222SS-ADF28K-I1_HD_Image_2.png | png | Download |
| HD Image | 2024/9/12 15:07:11 | IPC3222SS-ADF28K-I1_HD_Image_3.png | png | Download |
| Class | Date | Title | Language | Type | Download |
| User Manual | 2024/8/26 10:19:39 | UNV-Network Camera User Manual.pdf | English | Download |
| Class | Date | Title | Language | Type | Download |
| Quick Guide | 2024/6/18 6:11:07 | UNV-IPC3200 Series(Dual channel)-Network Fixed Dome Cameras Quick Guide-V1.pdf | English | Download |
| Class | Date | Title | Download |
| Dimensions | 2024/9/12 15:07:11 | IPC3222SS-ADF28K-I1_Dimensions_1.png | Download |

