Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .















GLOBAL / ENGLISH









| IPC2122LB-SF28-A | IPC2122LB-SF40-A | |||||||
| Camera | ||||||||
| Max Resolution | 2MP | |||||||
| Sensor | 1/2.8" CMOS | |||||||
| Min. Illumination | Colour: 0.01 lux (F2.0, AGC ON) 0 lux with IR on | |||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
| Adjustment Angle | Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotate: 0° ~ 360° | |||||||
| S/N | >52dB | |||||||
| WDR | DWDR | |||||||
| Lens | ||||||||
| Focal Length | 2.8 mm | 4.0 mm | ||||||
| Iris Type | Fixed | |||||||
| Iris | F2.0 | |||||||
| Field of View (H) | 106.7° | 87.5° | ||||||
| Field of View (V) | 57.1° | 46.3° | ||||||
| Field of View (D) | 115.7° | 92.4° | ||||||
| DORI | ||||||||
| DORI Distance(Lens) | 2.8mm | 4.0mm | ||||||
| DORI Distance(Detect) | 43.4m(142.4ft) | 62.1m(203.7ft) | ||||||
| DORI Distance(Observe) | 17.4m(57.1ft) | 24.8m(81.4ft) | ||||||
| DORI Distance(Recognize) | 8.7m(28.5ft) | 12.4m(40.7ft) | ||||||
| DORI Distance(Identify) | 4.3m(14.1ft) | 6.2m(20.3ft) | ||||||
| Illuminator | ||||||||
| Supplemental Light | IR | |||||||
| Illumination Distance(IR) | 30 m (98.4 ft) | |||||||
| Wavelength | 850 nm | |||||||
| IR On/Off Control | Auto/Manual | |||||||
| Video | ||||||||
| Video Compression | Ultra 265, H.265, H.264 | |||||||
| H.264 Code Profile | Baseline profile, Main profile, High profile | |||||||
| Frame Rate | Main Stream: 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; Sub Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps | |||||||
| Video Bit Rate | 128 Kbps ~ 6144 Kbps | |||||||
| U-code | Support (Main stream) | |||||||
| OSD | Up to 4 OSDs | |||||||
| Privacy Mask | Up to 4 areas | |||||||
| ROI | Up to 8 areas | |||||||
| Video Stream | Dual Streams | |||||||
| Image | ||||||||
| White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 | |||||||
| Digital Noise Reduction | 2D/3D DNR | |||||||
| Smart IR | Support | |||||||
| Flip | Normal, Flip Vertical, Flip Horizontal, 180° | |||||||
| Dewarping | N/A | |||||||
| HLC | Support | |||||||
| BLC | Support | |||||||
| Defog | Digital Defog | |||||||
| Events | ||||||||
| Basic Detection | Motion Detection | |||||||
| General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, HTTP Authentication | |||||||
| Network | ||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, UPnP, HTTP | |||||||
| Compatible Integration | ONVIF (Profile S, Profile T) , API, SDK | |||||||
| User/Host | Up to 32 users, 2 user levels: administrator and common user | |||||||
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, WSSE and Digest Authentication for ONVIF | |||||||
| Client | EZStation, EZView, EZLive | |||||||
| Web Browser | Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | |||||||
| Interface | ||||||||
| Audio I/O | N/A | |||||||
| Alarm I/O | N/A | |||||||
| Serial Port | N/A | |||||||
| Built-in Mic | N/A | |||||||
| Built-in Speaker | N/A | |||||||
| WIFI | N/A | |||||||
| Network | 1 x RJ45 10M/100M Base-TX Ethernet | |||||||
| Video Output | N/A | |||||||
| Certification | ||||||||
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035) FCC (FCC 47 CFR part15 B) | |||||||
| Safety | CE LVD (EN 62368-1) CB (IEC 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) | |||||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | |||||||
| Protection | IP67 (IEC 60529) | |||||||
| General | ||||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) Power consumption: Max 5.5W | |||||||
| Power Interface | Ø 5.5 mm coaxial power plug | |||||||
| Dimensions | 161 × 63 ×62mm (6.4” × 2.5” × 2.4”) | |||||||
| Weight | 0.27kg (0.60lb) | |||||||
| Material | Graphene + Plastic | |||||||
| Working Environment | -30 °C ~ 60 °C (-22 °F ~ 140 °F), Humidity: ≤95% RH (non-condensing) | |||||||
| Storage Environment | -30 °C ~ 60 °C (-22 °F ~ 140 °F), Humidity: ≤95% RH (non-condensing) | |||||||
| Surge Protection | 4KV | |||||||
| Reset Button | N/A | |||||||
| Web Client Language | 1 Language English | |||||||
| Class | Date | Title | Language | Type | Download |
| Datasheet | 2024/8/22 17:58:34 | UNV IPC2122LB-SF28(40)-A 2MP Mini Fixed Bullet Network Camera.pdf | English | Download |
| Class | Date | Title | Type | Download |
| HD Image | 2024/9/12 15:07:37 | IPC2122LB-SF28-A_HD_Image_1.png | png | Download |
| HD Image | 2024/9/12 15:07:37 | IPC2122LB-SF28-A_HD_Image_2.png | png | Download |
| HD Image | 2024/9/12 15:07:37 | IPC2122LB-SF28-A_HD_Image_3.png | png | Download |
| Class | Date | Title | Language | Type | Download |
| User Manual | 2024/8/26 10:19:39 | UNV-Network Camera User Manual.pdf | English | Download |
| Class | Date | Title | Language | Type | Download |
| Quick Guide | 2024/9/5 5:35:10 | UNV-IPC2100L Series-Network Bullet Cameras Quick Guide.pdf | English | Download |
| Class | Date | Title | Download |
| Dimensions | 2024/9/12 15:07:37 | IPC2122LB-SF28-A_Dimensions_1.png | Download |

