| | PKC1150@4-Z28-C-P |
| Camera |
| Sensor | 1/2.7" 5MP CMOS |
| Focal length | 2.8mm to 12mm zoom lens |
| Shutter | 1/100000 to 1/25s |
| Lens type | zoom lens |
| Minimum illumination | 0.002lux |
| FOV | D: 132°, H: 108.8°, V: 55.8° |
| Image |
| Resolution | Main stream: 2880*1620, 2304*1296, 1080P, 720P; Sub stream: 1080P, 720P, D1, 2CIF, CIF; Third stream: D1, 2CIF, CIF |
| Frame rate | 30, 25, 22, 20, 18, 16, 15, 12.5, 10, 8, 6, 5, 4, 3, 2, 1 |
| Video compression | H.264 (default), H.265 |
| ROI | Support, up to 8 areas |
| Video OSD | Supports customized OSD on live view and photo |
| Image OSD | Supports customized OSD on live view and photo |
| Privacy mask | Support, up to 4 areas |
| Interface |
| Network interface | 1 x 10M/100M adaptive Ethernet electrical interface |
| Serial port | 1 xRS485 |
| Boolean output | 1 x alarm output |
| Boolean input | 2 x alarm input |
| Built-in mic | Support |
| Built-in speaker | Support |
| Service Config |
| Third-party server | Two photo servers via HTTP, VIID, and FTP protocols; MQTT server via MQTT protocol |
| Smart |
| Parking space detection | Supports 4 parking space detection and 4 plate recognition |
| Parking space detection rate | 99.5% |
| Structure |
| Dimensions (D x W x H) | 152mm x 167mm x 128mm |
| Indicator | 7-color LED indicator, displays the parking space status |
| Electric PTZ | Pan range: -10° to -35° |
| Mount method | Adapter panel |
| General |
| Power supply | DC 12V±25%, PoE (802.3af), supports 12V 100mA power backfeed |
| Weight | 0.9kg |
| Operating environment | -30°C to 60°C |
| Ingress protection | IP66 |