Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .















GLOBAL / ENGLISH


Support Ultra H.265/H.265/H.264 Video formats (Configurable)
16/32/64-channel input
Third-party IP cameras supported with ONVIF conformance: Profile S/Profile G/Profile T, SDK, API, Tools, Library
Support 2-ch HDMI, 1-ch VGA. HDMI1 and HDMI2 up to 4K (3840x2160) resolution
HDMI1, HDMI2, VGA independent outputs provided
Up to 12 Megapixels resolution recording
Support RAID 0, 1, 5, 6, 10
8 SATA HDDs, Up to 10TB for each HDD
Various fisheye dewarping modes for live view and playback for both web interface and GUI
Support N+1 Hot spare
Support for 12V Power output
ANR technology to enhance the storage reliability when the network is disconnected
Pre-Loaded VMS License (IP Video Input)
Support Third party VMS/CMS integration with all functions
Support cloud upgrade
| Model | NVR308-16XP | NVR308-32XP | NVR308-64XP | |||
| Video/Audio Input | ||||||
| IP Video Input | 16-ch | 32-ch | 64-ch | |||
| Two-way Audio Input | 1-ch, RCA | |||||
| Network | ||||||
| Incoming Bandwidth | 384Mbps | |||||
| Outgoing Bandwidth | 384Mbps | |||||
| Remote Users | 128 | |||||
| Protocols | P2P, IPv4/IPv6, TCP/IP, RTP, RTSP, RTCP, HTTP, HTTPS, DNS, DHCP, NTP, SMTP, SNTP, SNMP, UPnP, NFS, PPPoE | |||||
| Compatible Integration | Profile S/Profile G/Profile T, SDK, API, Tools, Library | |||||
| Client | EZStation EZView EZLive IOS, Android (Smart Phone) | |||||
| Web Browser & Monitoring | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||
| Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||||
| Video/Audio Output | ||||||
| HDMI/VGA Output | VGA: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz HDMI1/HDMI2(HDMI audio output is not supported): 4K (3840x2160)/30Hz, 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | |||||
| Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |||||
| Audio Output | 1-ch, RCA | |||||
| Synchronous Playback | 16-ch | |||||
| Video Playback Speed | 1x, 2x, 4x, 8x, 16x | |||||
| Corridor Mode Screen | 3/4/5/7/9/10/12/16 | 3/4/5/7/9/10/12/16/32 | ||||
| Decoding | ||||||
| Decoding format | Ultra H.265, H.265, H.264 (Configurable) | |||||
| Display/Live view/Playback | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |||||
| Recording Capability | 2 x 12MP@30, 4 x 4K@30, 8 x 4MP@30, 9 x 4MP@25, 16 x 1080P@30 / 16 x 720p@30 | 2 x 12MP@30, 4 x 4K@30, 8 x 4MP@30, 9 x 4MP@25, 16 x 1080P@30, 16 x 720p@30, 32 x 960P@25 | 2 x 12MP@30, 4 x 4K@30, 8 x 4MP@30, 9 x 4MP@25, 16 x 1080P@30, 32 x 960P@25, 36 x 720P@30, 64 x D1 | |||
| Video Streaming | Dual Steaming (Main Stream & Sub Stream) | |||||
| Hard Disk | ||||||
| SATA | 8 SATA interfaces | |||||
| Capacity | up to 10TB for each HDD | |||||
| HDD Type | Surveillance & Enterprise Grade HDD Supported | |||||
| eSATA | 1 eSATA interface | |||||
| Video footage Backup speed | Fast and Easy | |||||
| Disk Array | ||||||
| Array Type | RAID 0, 1, 5, 6, 10 | |||||
| Smart | ||||||
| VCA Detection | Face detection, Motion Detection, Intrusion detection, Cross line detection, Audio detection, Defocus detection, Scene change detection, Auto tracking, Object left behind, Object removed | |||||
| VCA Search | Face search, Behavior search | |||||
| Statistical Analysis | People counting | |||||
| Processor & OS | ||||||
| Processor | Intel quad core processor | |||||
| Operating System | Embedded Linux Kernel | |||||
| Media Security | AES 256-Bit, TLS Encryption, RTSP Encryption, HTTPS Encryption | |||||
| Audio | ||||||
| Audio Compression | G.711 | |||||
| External Interface | ||||||
| Network Interface | 2 RJ45 10M/100M/1000M self-adaptive Ethernet Interfaces | |||||
| Serial Interface | 1 x RS232, 1 x RS485 | |||||
| USB Interface | Front panel: 2 x USB2.0 Rear panel: 1 x USB3.0 | |||||
| Alarm In | 16-ch | |||||
| Alarm Out | 4-ch | |||||
| Certifications | ||||||
| Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 | |||||
| General | ||||||
| Power Supply | 100~240 VAC Power Consumption: ≤ 25 W (without HDD) | |||||
| Working Environment | -10°C~+ 55°C (+14°F~+131°F), Humidity ≤ 90% RH (non-condensing) | |||||
| Dimensions (W×D×H) | 442mm ×426mm× 89mm (17.4" × 16.8"× 3.5") | |||||
| Weight (without HDD) | ≤ 5.7Kg (12.57lb) | |||||


