Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .















GLOBAL / ENGLISH


| Object detection | Description |
| Detection direction | Incoming |
| Lanes | 1 |
| Speed accuracy | -3-0 km/h (<100km/h) -3%-0 km/h (>100km/h) |
| Distance accuracy | ± 0.5m |
| Speed Range | 5km/h to 260km/h |
| Positioning Distance | 15m to 35m |
| Mounting Height | 5m to 10m |
| Lane Width | 2.75m to 5m adjustable |
| Communication | 1 half-duplex RS485/Wi-Fi |
| Beam Angle | 6°x 6° |
| Microwave transmitting | <20dBm |
| Hardware | Description |
| Operating temperature | -35°C to 80°C |
| Total weight | ≤ 0.45kg |
| Power supply | DC 12V |
| Radar System | FMCW+ Monopulse+ Doppler, 3 antenna transmitting/receiving structure |
| Operating humidity | 5% to 98% |
| Dimensions | 168mm*140mm*50mm |
| Ingress protection | IP66 |
| Communication interface | 1 x RS485 |
| Operating frequency | 24.15GHz |
| Mount method | Description |
| Front mount | 5 to 10m, it is recommended to install at the road center with the height of 6 meters |
| Application Scenario | Description |
| Application Scenario | Road section |

