Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .















GLOBAL / ENGLISH


| Model | MW7725-MI-H1C |
| Module | |
| LED encapsulation | SMD2121 |
| Pixel pitch (mm) | 2.5 |
| Resolution | 128*64 |
| Dimensions (W*H*D) (mm) | 320*160*14 |
| Pixel density (pitch/m²) | 160000 |
| Evenness (mm) | ≤0.2 |
| Weight (kg/pcs) | 0.348 |
| Optical | |
| Brightness (nits) | ≥500 |
| Color temperature (K) | 2000 to 9300 |
| Viewing angle (H/V) | 140°/140° |
| Center distance deviation of LED | <3% |
| Brightness uniformity | ≥95% |
| Color uniformity | ±0.003Cx,Cy |
| Contrast ratio | ≥8000:1 |
| Processing performance | |
| Grayscale (bit) | 14 |
| Scanning mode (s) | 32 |
| Drive mode | Constant current driving |
| Frame frequency (Hz) | 50/60 |
| Refresh rate (Hz) | 3840 |
| Electrical | |
| Power supply (V) | DC 4.5 |
| Average power consumption (W/m²) | 160 |
| Max. power consumption (W/m²) | 550 |
| General | |
| Unit board signal interface | HUB75 |
| Operating temperature | -10 to 40°C |
| Operating humidity | 10 to 60% RH, non-condensing |
| Storage temperature | -20 to 60°C |
| Storage humidity | 10 to 65% RH, non-condensing |
| LED lifetime (H) | ≥50000 |

