Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .















GLOBAL / ENGLISH


| Panel | Description |
| Backlight | LED |
| Panel Size | 55" |
| Pixel Pitch (H x V) (mm) | 0.315 x 0.315 |
| Resolution | 3840 x 2160 |
| Color Support | 1.07 B |
| Brightness (cd/m²) | 350 |
| Contrast Ratio | 1200:1 |
| Refresh Rate | 60 Hz |
| Response Time (ms) | 8 |
| Viewing Angle (H/V) | Horizontal 178°, Vertical 178° |
| Display Size (mm) | 1209.60 x 680.40 |
| Interface | Description |
| Video Input | 2 x HDMI, 2 x DP |
| Audio Output | 3.5mm Headphone Jack |
| Speaker | Description |
| Speaker | 2 x 10 W |
| VESA | Description |
| VESA (mm) | 200 x 200 |
| Wall-mounted Thread | M6 (10mm Deep Thread) |
| OSD | Description |
| Multi-Language | English, French, Spanish, Portuguese, German, Italian, Dutch, Swedish, Finnish, Polish, Czech, Russian, Korean, Traditional Chinese, Simplified Chinese, Japanese |
| General | Description |
| Input Voltage | AC 100 ~ 240 V, 50/60 Hz |
| Typical Power Consumption (W) | ≤120 |
| Standby Power Consumption (W) | ≤0.5 |
| Product Dimensions (W x H x D) (mm) | 1226.20 x 708.70 x 74 |
| Package Dimensions (W x H x D) (mm) | 1325 x 820 x 140 |
| Weight (Kg) | Net Weight: 11.4 Gross Weight: 15.5 |
| Operating Temperature | 0°C ~ 40°C |
| Operating Humidity | 20% ~ 85% (No Condensation) |
| Storage Temperature | ‑20°C ~ 60°C |
| Storage Humidity | 10% ~ 90% (No Condensation) |
| Optional Accessories | HB‑4032‑E LED Monitor Display Wall Mounting Bracket, HB‑5055‑H Pedestal Support, 55 Inch Plastic Case 4K Monitor |
| Standard | 1 x HDMI Cable, 1 x Quick Guide, 1 x Remote Control, 1 x Power Cable |

