Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .















GLOBAL / ENGLISH


| Panel Size | 55" |
| Resolution | 1920 x 1080 |
| Bezel Width (mm) | B2B: 1.7mm (Panel to Panel , Without Bezel), 0.9mm (T/L), 0.8mm (B/R) A2A: 2.45mm (Active area to Active area), 1.5mm (T/L), 0.95mm (B/R) |
| Color Support | 16.7 M |
| Brightness (cd/m²) | 500 |
| Contrast Ratio | 4000:1 |
| Response Time (ms) | 8 |
| Viewing Angle (H/V) | 178°/178° |
| Refresh Rate | 60 Hz |
| Interface | Description |
| Video Input | 1 x HDMI, 1 x DVI, 1 x VGA, 1 x CVBS, 1 x DP |
| Video Output | 1 x HDMI |
| Other Interfaces | 1 x USB 2.0, 2 x RS232, 1 x IR interface |
| OSD | Description |
| Multi-Language | English, Simplified Chinese |
| General | Description |
| Input Voltage | AC 100 ~ 240 V, 50/60 Hz |
| Typical Power Consumption (W) | 200 |
| Product Dimensions (W x H x D) (mm) | 1212.7 x 683.5 x 125 |
| Package Dimensions (W x H x D ) (mm) | 1325 x 815 x 205 |
| Weight (Kg) | Net Weight: 25 Gross Weight : 29.7 |
| Operating Temperature | 0℃ ~ 40℃ |
| Operating Humidity | 20% ~ 90% (No Condensation) |
| Storage Temperature | -20℃ ~ 60℃ |
| Storage Humidity | 10% ~ 90% (No Condensation) |
| Standard | 1 x Remote Control, 1 x Power Cable, 1 x Ground Wire, 1 x Infrared Extension Cable, 1 x Network Cable, 1 x Quick Guide |

