Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .















GLOBAL / ENGLISH


| Project | Description |
| Model | TF-128G-T-NB |
| Edge Storage | 128GB |
| Storage Medium | TLC |
| Speed Level | C10/U3/UHS-III |
| Maximum read speed | 170MB/s |
| Maximum write speed | 90MB/s |
| Working temperature | ≤95%RH |
| Dimensions (L × W × H) | 11mmx15mmx1mm (0.43” x0.59” x0.04”) |
| Weight | 0.33g Max |
| TF card health status monitoring | Support. When used with UNV camera, it has the function of real-time health status monitoring. It can calculate the current remaining life percentage of the TF card according to the user's previous use frequency and the number of bad blocks |


