Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .















GLOBAL / ENGLISH


| PWR-DC1201A-EU | ||||||||
| Power | ||||||||
| Model | PWR-DC1201A-EU | |||||||
| Input | AC 100-240V, 50/60Hz, max. 0.4A | |||||||
| Output | DC 12V/1.0A | |||||||
| Output cable | DC5521, 1.2m | |||||||
| Certification | CE, DOE VI | |||||||
| Operating environment | 0°C to 40°C (32°F to 104°F), ≤90%RH (non-condensing) | |||||||
| Installation method | Wall plug-in | |||||||
| Class | Date | Title | Language | Type | Download |
| Datasheet | 2024/5/13 12:16:58 | UNV PWR-DC1201A-EU Wall Plug-in EU Power Adapter.pdf | English | Download |
| Class | Date | Title | Type | Download |
| HD Image | 2024/9/13 10:27:30 | PWR-DC1201A-EU_HD_Image_1.jpg | jpg | Download |
| Class | Date | Title | Language | Type | Download |
| Quick Guide | 2024/9/5 5:35:10 | UNV-IPC2100L Series-Network Bullet Cameras Quick Guide.pdf | English | Download |

