Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .















GLOBAL / ENGLISH


| Item | Description |
| Model | SSD-512G-P3-M2 |
| Description | 512G PCIe3 NVMe U3000 SSD |
| Capacity | 512GB |
| Storage media | 3D TLC |
| Interface | M.2 |
| Dimensions | 80mmx22mmx2.3mm (LxWxH) |
| Weight | Max 8g |
| Max sequential read | 2800MB/s |
| Max sequential write | 1700MB/s |
| Max random read (4KB) | 80K |
| Max random write (4KB) | 153K |
| Operating temperature | 0°C to 70°C |
| Storage temperature | -40°C to 85°C |
| Operating humidity | ≤90% RH (non-condensing) |
| MTBF | ≥1500000 hours |

