Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .















GLOBAL / ENGLISH


| Model | SSD-2048G-S3 |
| Description | 2048G SATA3 U300 SSD |
| Capacity | 2048G |
| Storage media | 3D TLC |
| Interface | SATA III |
| Dimensions | 100mmx69.85mmx7mm (LxWxH) |
| Weight | 45g Max |
| Max sequential read | 560MB/s |
| Max sequential write | 510MB/s |
| Max random read (4KB) | 49K IOPS |
| Max random write (4KB) | 44K IOPS |
| Operating temperature | 0℃~70℃, |
| Storage temperature | -40℃~85℃ |
| Operating humidity | ≤90%RH (non-condensing) |
| MTBF | ≥1500000 hours |

